W�hlen Sie eine Region oder ein Land aus:



Maximale Temperaturen in den letzten 24 Stunden >> 06.04.2025 um 12:00h UTC
No. Location Station ID Amount
1 Lahr (Germany) 10805 22.5°C
2 Trier-Petrisberg (Germany) 10609 22.5°C
3 Mannheim (Germany) 10729 22.3°C
4 Saarbruecken / Ensheim (Germany) 10708 22.1°C
5 Rheinstetten (Germany) 10731 22°C
6 Frankfurt/Main (Germany) 10637 21.3°C
7 Oehringen (Germany) 10742 21.3°C
8 Regensburg (Germany) 10776 21.2°C
9 Offenbach-Wetterpark (Germany) 10641 21.1°C
10 Konstanz (Germany) 10929 20.8°C
11 Koeln / Bonn (Germany) 10513 20.5°C
12 Wuerzburg (Germany) 10655 20.4°C
13 Stuttgart-Echterdingen (Germany) 10738 20.3°C
14 Kempten (Germany) 10946 19.4°C
15 Hahn (Germany) 10616 19.3°C
16 Muenchen-Flughafen (Germany) 10870 19.3°C
17 Nuernberg (Germany) 10763 19.2°C
18 Straubing (Germany) 10788 19°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimale Temperaturen in den letzten 24 Stunden >> 06.04.2025 um 12:00h UTC
No. Location Station ID Amount
1 Zugspitze (Germany) 10961 -11.2°C
2 Grosser Arber (Germany) 10791 -10.9°C
3 Fichtelberg (Germany) 10578 -9.5°C
4 Brocken (Germany) 10453 -7.3°C
5 Wasserkuppe (Germany) 10544 -5.1°C
6 Hof-Hohensaas (Germany) 10685 -4.3°C
7 Kahler Asten (Germany) 10427 -3.9°C
8 Lindenberg (Germany) 10393 -3.8°C
9 Dresden-Klotzsche (Germany) 10488 -3.6°C
10 Weiden (Germany) 10688 -3.2°C
11 Feldberg / Schwarzwald (Germany) 10908 -3.1°C
12 Goerlitz (Germany) 10499 -3.1°C
13 Cottbus (Germany) 10496 -3°C
14 Marnitz (Germany) 10264 -3°C
15 Erfurt-Bindersleben (Germany) 10554 -2.9°C
16 Meiningen (Germany) 10548 -2.9°C
17 Leipzig-Schkeuditz (Germany) 10469 -2.8°C
18 Magdeburg (Germany) 10361 -2.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximaler Regen in den letzten 24 Stunden >> 06.04.2025 um 12:00h UTC
No. Location Station ID Amount
1 Lahr (Germany) 10805 13.3 mm
2 Rheinstetten (Germany) 10731 12.3 mm
3 Trier-Petrisberg (Germany) 10609 12 mm
4 Konstanz (Germany) 10929 11.9 mm
5 Saarbruecken / Ensheim (Germany) 10708 11.8 mm
6 Mannheim (Germany) 10729 11.7 mm
7 Frankfurt/Main (Germany) 10637 10.7 mm
8 Offenbach-Wetterpark (Germany) 10641 10.2 mm
9 Koeln / Bonn (Germany) 10513 10 mm
10 Stuttgart-Echterdingen (Germany) 10738 10 mm
11 Duesseldorf (Germany) 10400 9.9 mm
12 Oehringen (Germany) 10742 9.8 mm
13 Aachen-Orsbach (Germany) 10505 9.7 mm
14 Kempten (Germany) 10946 9.1 mm
15 Hahn (Germany) 10616 8.6 mm
16 Oberstdorf (Germany) 10948 8.5 mm
17 Muenster / Osnabrueck (Germany) 10315 8 mm
18 Nuerburg-Barweiler (Germany) 10506 8 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list